Downloads
Dimensional drawings/ Performance curves

| Units with sound hood | ![]() |
|||
| direct drive with coupling | V-belt | |||
| K3-4/D65 to K60-35/D200 | K3-4/R65 to K60-35/R200 | |||
| K80-54/D250 to K315-250/D500 | K80-54/R250 to K315-250/R500 | |||
| F3-4/D65 to F240-150/D400 | F3-4/R65 to F240-150/R400 | |||
| K25-30/D150-VE to K240-150/D400-VE | K25-30/R150-VE to K240-150/R400-VE | |||
![]() |
||||
| Units without sound hood | ||||
| direct drive with coupling | V-belt | |||
| K3-4/D65 to K60-35/D200 | K3-4/R65 to K60-35/R200 | |||
| K80-54/D250 to K315-250/D500 | K80-54/R250 to K315-250/R500 | |||
| F3-4/R65 to F240-150/R400 | ||||
| K25-30/D150-VE to K240-150/D400-VE | K25-30/VE150-VE to K240-150/R400-VE |
Please note: Measurements are subject to change due to project-related modifications.
| Units with sound hood | ![]() |
||
| for air operation | |||
| C6Z to C150Z | |||
| for gas operation | |||
| C6Z to C150Z |